Environmental Performance Index
Environmental Performance Index 2008 (Selected Economies)
| Ranking | Score |
| Switzerland | 1 | 95.5 |
| Sweden | 2 | 93.1 |
| Norway | 3 | 93.1 |
| Finland | 4 | 91.4 |
| Costa Rica | 5 | 90.5 |
| New Zealand | 7 | 88.9 |
| Colombia | 9 | 88.3 |
| France | 10 | 87.8 |
| Iceland | 11 | 87.6 |
| Canada | 12 | 86.6 |
| Germany | 13 | 86.3 |
| United Kingdom | 14 | 86.3 |
| Portugal | 18 | 85.8 |
| Japan | 21 | 84.5 |
| Ecuador | 22 | 84.4 |
| Denmark | 25 | 84.0 |
| Malaysia | 26 | 84.0 |
| Russia | 28 | 83.9 |
| Chile | 29 | 83.4 |
| Spain | 30 | 83.1 |
| Panama | 32 | 83.1 |
| Brazil | 35 | 82.7 |
| Uruguay | 36 | 82.3 |
| Argentina | 38 | 81.8 |
| United States | 39 | 81.0 |
| Cuba | 41 | 80.7 |
| Venezuela | 45 | 80.0 |
| Australia | 46 | 79.8 |
| Mexico | 47 | 79.8 |
| South Korea | 51 | 79.4 |
| Netherlands | 55 | 78.7 |
| Peru | 60 | 78.1 |
| South Africa | 97 | 69.0 |
| China | 105 | 65.1 |
| Bolivia | 110 | 64.7 |
| Niger | 149 | 39.1 |
Source: Yale Center for Environmental Law and Policy, Yale University; Center for International Earth Science Information Network, Columbia University, in collaboration with the World Economic Forum (Geneva, Switzerland) and the Joint Research Centre of the European Commission. The 2008 Environmental Performance Index (EPI) ranks 149 countries on 25 indicators tracked across six established policy categories: Environmental Health, Air Pollution, Water Resources, Biodiversity and Habitat, Productive Natural Resources, and Climate Change. (
http://epi.yale.edu/Home).

© 2007, pro|CHILE. All Rights Reserved - Privacy Policy & Terms of Use.