| GDP (2008) | US$181.856 billion |
| Per Capita Income (PPP) | US$14,473 |
| Unemployment (December 2008) | 7.8% |
| GDP Growth (2008)* | 3.5% |
| Inflation (2008) | 7.1% |
| Monetary Policy Interest Rate (Annual) | 1.25% |
| Fiscal Balance (2008) | 8.7% GDP |
| Current Account (2008)* | -2.6% GDP |
| Average Growth (1990-2008)* | 4.5% |
Source: Central Bank, National Statistics Institute.
* Estimate.
Gross Domestic Product (CLP$ Millions)
N.B.: 1996 to 2002: Base year 1996.
2003 to 2008: Base Year 2003.
(*) Estimated to September 2008.
Source: Central Bank of Chile
© 2007, pro|CHILE. All Rights Reserved - Privacy Policy & Terms of Use.